महत्वपूर्ण जानकारी
न्यूनतम ऑर्डर मात्रा:1
शिपिंग विधि:快递
निर्देशांक संख्या:618-36/618-39/618-42
उत्पाद विवरण
Weichai WD615 Series 320HP/362HP/371HP 10L Water Cooled 4 Strokes 6 Cylinder
The 615 diesel engine features a reliable mechanical direct injection system, durable structure, strong low - speed torque, low fuel consumption. It's easy to maintain with high - inventory core components, suitable for heavy - load conditions and has a long lifespan. The power range is 235 - 274kW.
Model | WD615-44 | WD615-46 | WD615-38 |
Type | In-line, water-cooled, 4-stroke, turbocharged and intercooled, mechanical direct injection | ||
Number of Cylinders | 6 | 6 | 6 |
Cylinder Bore (mm) | 126*130 | 126*130 | 126*130 |
Total Displacement (L) | 9.726 | 9.726 | 9.726 |
Rated Power/Speed (KW/r/min) | 235/2200 | 266/2200 | 274/2200 |
Maximum Torque/Speed (N.m/r/min) | 1250/1100~1300 | 1460/1100~1300 | 1480/1100~1300 |
Minimum Fuel Consumption (g/kw.h) | 192 | 192 | 192 |
Torque Reserve Ratio (%) | 29.3 | 29.3 | 29.7 |
Compression Ratio | 17.5 | 17.5 | 17.5 |
Intake Valve Clearance (mm) | 0.3 | 0.3 | 0.3 |
Exhaust Valve Clearance (mm) | 0.4 | 0.4 | 0.4 |
Dimensions (L×W×H)(mm) | 1525*773*1041 | 1525*773*1041 | 1525*773*1041 |
Net Weight (kg) | 860 | 900 | 900 |
Main Features




